Slægtsforskning fra [nxslaegter2010.ged]This GEDCOM was created using Reunion V9.0 on 3 October 2011| Individuals | | | Males | 9116 52.27% | | Females | 8322 47.72% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 4 | | Total events | 30102 | | Total users | 6
|
|
| | View statistics as graphsMost Common SurnamesANCHER, ANDERSDATTER, ANDERSEN, BECH, BEYER, BIRCH, BOHN, BRANDT, CASPERSEN, CHRISTENSEN, CLAUSEN, DAHL, DAM, DICH, DUE, ECHSTEEN, ESPERSEN, FUNCH, GORNITZKA, HANSDATTER, HANSEN, HARILD, HJORTH, HOLM, IBSEN, IPSEN, JACOBSEN, JENSDATTER, JENSEN, JESPERSEN, JOHANSEN, JØRGENSDATTER, JØRGENSEN, JUUL, KAYSER, KJØLLER, KNUDSEN, KOEFOED, KOFOD, KOFOED, KRUSE, LARSDATTER, LARSEN, LILLIE, LIND, LOLLE, LUND, LYNGBERG, MADSEN, MARCHER, MIKKELSEN, MOGENSEN, MØLLER, MORTENSEN, MÜLLER, MUNCH, MUNK, MYHRE, NIELSDATTER, NIELSEN, OLSDATTER, OLSEN, PEDERSDATTER, PEDERSEN, PETERSEN, PIHL, POULSEN, RASMUSDATTER, RASMUSSEN, SCHOU, SODE, SOMMER, SONNE, SØRENSEN, SVENDSEN, WESTH, WINSLØW
Welcome to Your Genealogy
30 July 2011 - 3:22:14pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
|
Peter Berg
(I11)
Birth 5 November 1817 27 28 Nexø
Death 23 March 1894 (Age 76) Nexø, Storegade Matr 127
|
|
6 February 2012 - 3:04:10pm
| Record | GIVN | Date |  | Event |
Andrea Hansine Matie Klausen | | 6 February 1878 | 134 | Birth |
Ancher, Cathrine Jochumsdatter Father: Ancher, Jochum Hansen Mother: Dam, Maria Pedersdatter | Cathrine Jochumsdatter | 6 February 1777 | 235 | Death |
Berthelsen, Anne Kristine Father: Lerche, Berthel Pedersen Mother: Pedersdatter, Bodil Kirstine | Anne Kristine | 6 February 1821 | 191 | Birth |
Beyer, Osvald Tranberg Father: Beyer, Ludvig Rasmus Mother: Jensen, Juliane Marie | Osvald Tranberg | 6 February 1911 | 101 | Birth |
Bohn, Hermandine Johanne Margrethe Father: Bohn, Jørgen Hermansen Mother: Rasmussen, Elisabeth | Hermandine Johanne Margrethe | 6 February 1863 | 149 | Death |
Bohn, Karoline Marie Father: Bohn, Hans Peter Mother: Vibe, Anna Kirstine Rasmusdatter | Karoline Marie | 6 February 1842 | 170 | Baptism |
Brandt, Jochum Laurits Father: Brandt, Anders Peter Mother: Hansen, Caroline Dorthea | Jochum Laurits | 6 February 1936 | 76 | Burial |
Brandt, Nathalie Augusta Father: Brandt, Anders Hansen Mother: Hansen, Bertha Margrethe | Nathalie Augusta | 6 February 1918 | 94 | Death |
Caspersen, John Andreas Father: Caspersen, Ole Peter Mother: Hjorth, Andrea Johanne | John Andreas | 6 February 1940 | 72 | Death |
Clausen, Andrea Hansine Matthia Father: Clausen, August Andreas Mother: Pedersen, Ane Kirstine | Andrea Hansine Matthia | 6 February 1878 | 134 | Birth |
Due, Christian Madsen Father: Due, Mads Espersen
| Christian Madsen | 6 February 1763 | 249 | Birth |
Echsteen, Mathias Father: Andersen, Casper Mother: Von Fischer, Charlotta Lovise | Mathias | 6 February 1743 | 269 | Birth |
Galle, Sørine Laurentzine Father: Galle, Søren Adolph Mother: Hagen, Sophie Cathrine | Sørine Laurentzine | 6 February 1913 | 99 | Death |
Glistrup, Gyde Marie Father: Glistrup, Hans Peter Mother: Christensen, Christiane Claudia | Gyde Marie | 6 February 1920 | 92 | Burial |
Hansdatter, Elsebeth | Elsebeth | 6 February 1832 | 180 | Death |
Hansdatter, Maren Father: Hansen, Hans Mother: Hansdatter, Magdalene | Maren | 6 February 1757 | 255 | Death |
Holberg, Henrich Nicolai Father: Holberg, (unknown) Mother: Nexøe, Cathrine Margrethe Henrichsdatter | Henrich Nicolai | 6 February 1917 | 95 | Death |
Holm, Hans Nicolaisen Father: Holm, Nicolai Jørgensen Mother: Hansdatter, Johanne Hansdatter, Kirstine | Hans Nicolaisen | 6 February 1789 | 223 | Marriage |
Holm, Susanne Father: Private Mother: Private | Susanne | 6 February 1956 | 56 | Birth |
Hovald, Annike Jacobsdatter Father: Hovaldsen, Jacob Mother: Poulsdatter, Kirsten | Annike Jacobsdatter | 6 February 1757 | 255 | Birth |
Ipsen, Caroline Margrethe Pedersen Father: Ipsen, Peder Mother: Esperdatter, Elisa Margrethe | Caroline Margrethe Pedersen | 6 February 1915 | 97 | Death |
Jensen, Julius Christian | Julius Christian | 6 February 1844 | 168 | Baptism |
Jensen, Peder | Peder | 6 February 1754 | 258 | Death |
Kaas, Karen Margrethe Father: Kaas, Anders Hansen Mother: Kisling, Kirstine Margrethe | Karen Margrethe | 6 February 1845 | 167 | Birth |
Kjøller, Rasmus Nielsen Father: Hansen, Niels Mother: Kjøller, Boel Rasmusdatter | Rasmus Nielsen | 6 February 1736 | 276 | Birth |
Knudsen, Hans Peter Father: Knudsen, Rasmus Mother: Espesen, Signe Kirstine | Hans Peter | 6 February 1858 | 154 | Death |
Koefoed, Jeppe Jørgen Sommer, Bodil Kristine Hansdatter | Jeppe Jørgen | 6 February 1819 | 193 | Marriage |
Koefoed, Sofie | Sofie | 6 February 1990 | 22 | Death |
Kofoed, Alfred Andreas Father: Kofoed, Peder Mother: Jensen, Frederikke Mathilde Espersen, Manna Kirstine Father: Espersen, Jens Mother: Møller, Kristine | Alfred Andreas | 6 February 1907 | 105 | Marriage |
Kofoed, Johan Christopher Father: Kofoed, Peder Mother: Elster, Agnethe Marie Kofoed, Anna Cathrine Father: Kofoed, Johan Poulsen Mother: Hess, Susanna Agnetha | Johan Christopher | 6 February 1733 | 279 | Marriage |
Larsen, Marius Father: Hansen, Lars Mother: Marcusdatter, Elisabeth | Marius | 6 February 1833 | 179 | Birth |
Lassen, Frederik Isak Jens Father: Lassen, Hans Mother: Jensdatter, Anne Kirstine Wedén, Thora Angelica Father: Wedén, Andreas Peter Mother: Gornitzka, Marie Louise | Frederik Isak Jens | 6 February 1892 | 120 | Marriage |
Lillie, Josephine Caroline Marie Father: Lillie, Carl Frederik Emilius Mother: Clausen, Ane Dorthea Frederikke | Josephine Caroline Marie | 6 February 1845 | 167 | Death |
Maintz, Hans Henrik Father: Maintz, Frederik Christian Mother: Otterberg, Ane Sophie | Hans Henrik | 6 February 1847 | 165 | Birth |
Marcher, Karen Kirstine Father: Marcher, Hans Peter Hansen Mother: Jensdatter, Hedevig Margrethe | Karen Kirstine | 6 February 1891 | 121 | Death |
Marcher, Mette Margrethe Father: Marcher, Christian
| Mette Margrethe | 6 February 1755 | 257 | Birth |
Marcker, Kristian Estrup Dam Father: Marcker, August Christian Schaarup Hansen Mother: Dam, Signe Kristine | Kristian Estrup Dam | 6 February 1886 | 126 | Death |
Møller, Andreas Peter Father: Boyesen, Hans Peter Mother: Holsted, Kirstine Cecilie | Andreas Peter | 6 February 1914 | 98 | Burial |
Møller, Stine Marie Father: Pedersen, Jacob Mother: Madsen, Mette Kirstine | Stine Marie | 6 February 1855 | 157 | Baptism |
Mortensen, Anine Karoline | Anine Karoline | 6 February 1858 | 154 | Baptism |
Munch, Cæcilie Christine Father: Munch, Marcus Mogensen Mother: Hansdatter, Bodil Kirstine | Cæcilie Christine | 6 February 1907 | 105 | Death |
Munch, Hans Mathias Father: Munch, Hans Sonne Mother: Caspersen, Juliane | Hans Mathias | 6 February 1866 | 146 | Death |
Munch, Hans Mogensen Pedersdatter, Lisbeth Father: Svendsen, Peder Mother: Sonne, Lisebeth Jørgensdatter | Hans Mogensen | 6 February 1756 | 256 | Marriage |
Ødbergsen, Lars | Lars | 6 February 1831 | 181 | Death |
Ødbergsen, Lars Father: Larsen, Ødberg Mother: Ipsdatter, Karen Kirstine | Lars | 6 February 1831 | 181 | Death |
Olsdatter, Ane Elisabeth Magdalene | Ane Elisabeth Magdalene | 6 February 1847 | 165 | Burial |
Olsdatter, Anna | Anna | 6 February 1754 | 258 | Death |
Olsen, Hansine Elisabeth Father: Olsen, Jacob Peter Mother: Pihl, Marie Cathrine | Hansine Elisabeth | 6 February 1868 | 144 | Birth |
Olsen, Marie Dorothea Father: Nielsen, Ole Mother: Sørensdatter, Karen Kirstine | Marie Dorothea | 6 February 1836 | 176 | Birth |
Pedersen, Marcus Peder Andersen, Boline Cathrine Father: Andersen, Hans Christian Mother: Nicolai, Kirstine Marie Pedersdatter | Marcus Peder | 6 February 1884 | 128 | Marriage |
Pedersen, Marie Kirstine | Marie Kirstine | 6 February 1891 | 121 | Birth |
Petersen, Carl Georg Father: Petersen, Laurius Michael Julius Mother: Madsen, Annine Christine Marie | Carl Georg | 6 February 1882 | 130 | Baptism |
Petersen, Ingvard Carl Father: Petersen, Claus Mother: Ester Gregine Willesen | Ingvard Carl | 6 February 1966 | 46 | Death |
Petersen, Kristian Andreas Father: Olsen, Peter Mother: Rasmussen, Gunhild Kirstine | Kristian Andreas | 6 February 1929 | 83 | Death |
Pihl, Bodil Kirstine Father: Pihl, Bendt Bendtsen Mother: Hansen, Kirstine | Bodil Kirstine | 6 February 1883 | 129 | Burial |
Pihl, Hans Father: Pihl, Lars Mortensen Mother: Hansen, Karen Kirstine | Hans | 6 February 1932 | 80 | Burial |
Pihl, Mathias Peter Father: Pihl, Niels Peter Mother: Lund, Andrea Hansine | Mathias Peter | 6 February 1873 | 139 | Birth |
Poulsen, Wilhelm Albertsdatter, Anne | Wilhelm | 6 February 1732 | 280 | Marriage |
Pritz, Margretha Jørgensdatter Father: Pritz, Jørgen Hansen Mother: Monsdatter, Margretha | Margretha Jørgensdatter | 6 February 1737 | 275 | Birth |
Rasch, Hans Peter | Hans Peter | 6 February 1791 | 221 | Baptism |
Rasmussen, Marie Hansine | Marie Hansine | 6 February 1996 | 16 | Burial |
Rønne, Christian Hansen Father: Rønne, Hans Hansen Mother: Olsen, Margrethe Kirstine | Christian Hansen | 6 February 1826 | 186 | Birth |
Schjørring, Aage Vilhelm Father: Schjørring, Vilhelm Mother: Ostenfeld, Nicoline Jensine Thorine Axeline | Aage Vilhelm | 6 February 1899 | 113 | Birth |
Sigvardsen, Adser | Adser | 6 February 1735 | 277 | Birth |
Sode, Julius Ludvig Father: Sode, Jørgen Hermansen Mother: Kofoed, Christiane Charlotte | Julius Ludvig | 6 February 1891 | 121 | Burial |
Sonne, Edvard Olufsen Father: Sonne, Oluf Nielsen Mother: Ancher, Maren Hansdatter Bohn, Karen Henningsdatter Father: Bohn, Henning Clausen Mother: Madsdatter, Gertrud | Edvard Olufsen | 6 February 1688 | 324 | Marriage |
Sonne, Magrethe Catrine Father: Sonne, Jørgen Edvardsen Mother: Kofoed, Karen Hansdatter | Magrethe Catrine | 6 February 1876 | 136 | Death |
Vesth, Peter Otto Father: Vesth, Hans Michael Mother: Kruse, Mathea Kirstine Jensen, Julie Anine Nikoline Father: Jensen, Johannes Andreas Michael Mother: Kofod, Elisabeth Christine | Peter Otto | 6 February 1907 | 105 | Marriage |
Westh, Agnes Karoline Father: Westh, Jørgen Sinius Mother: Hansen, Marthe Kirstine | Agnes Karoline | 6 February 1904 | 108 | Birth |
| Total events: 69 | | |
| No logged-in and no anonymous users |
|